SPVG-00001-V01.01

Name of the PEP
OCTEO
Trademark / Owner
S&P FRANCE
S&P FRANCE, S.A.S
Collective PEP
No
Product classification
  • Heating, ventilation and air conditioning equipement
  • Ventilation units
  • Unidirectionnal ventilation unit
Geographical validity area
FRA
Date of publication
2024/03/01
Date of end of validity
2029/03/01
Date of verification
2024/03/05
PCR
PEP-PCR-ed4-2021 09 06
PSR
PSR-0008-ed2-2018 02 09
Use life time
17 years
Reference Product
OCTEO
Energy model used
Ecoinvent 3.8
Total mass
5.99 kg
Constitution
Plastic
61.30 %
3.67200 kg
Metal
28.70 %
1.71900 kg
Other
10.00 %
0.59900 kg
Covered products or brand by text
Range Covered by PEP : OCTEO AUTO DHU OCTEO AUTO SERENITE ECOWATT RD OCTEO HYGRO ST OCTEO HYGRO ECOWATT+ OCTEO HYGRO HP ECOWATT+
Functional Unit
1 m³/h
Description
Single flux controlled mechanical ventilation unit (VMC) intended to extract the polluted air inside of dwellings to improve the indoor air quality To transfer air 1 m3/h for the ventilation and/or air treatment and/or smoke exhaust and/or filtration of a building over 17 years.
Indicator Unit Total Manufacturing Distribution Installation Use End of Life Use
B1
Maintenance
B2
Repair
B3
Replacement
B4
Refurbishment
B5
Operational energy use
B6
Operational water use
B7
Benefits and loads beyond the system boundaries
D
Climate change - total kg.eq.CO2 4.37E+0 5.64E-1 1.41E-2 3.04E-4 3.79E+0 4.19E-3 0 0 0 0 0 3.79E+0 0 -0.16E+0
Climate change - fossil fuels kg.eq.CO2 4.29E+0 5.68E-1 1.41E-2 3.03E-4 3.71E+0 4.18E-3 0 0 0 0 0 3.71E+0 0 -0.16E+0
Climate change - biogenics kg.eq.CO2 7.08E-2 -0E+0 2.83E-5 6.46E-7 7.45E-2 2.5E-6 0 0 0 0 0 7.45E-2 0 1.35E-3
Climate change - land use and land use transformation kg.eq.CO2 2.92E-3 6.22E-4 7.88E-6 1.41E-7 2.29E-3 1.07E-6 0 0 0 0 0 2.29E-3 0 -6.28E-5
Ozone depletion kg.eq.CFC-11 4.54E-7 6.03E-8 3.13E-9 7.19E-11 3.9E-7 5.17E-10 0 0 0 0 0 3.9E-7 0 -8.2E-9
Acidification (AP) mole.eq.H+ 2.89E-2 6.64E-3 6.87E-5 1.04E-6 2.22E-2 6.94E-6 0 0 0 0 0 2.22E-2 0 -0E+0
Freshwater eutrophication kg.eq.P 1.42E-4 2.63E-5 1.67E-7 2.78E-9 1.15E-4 1.91E-8 0 0 0 0 0 1.15E-4 0 -1.25E-5
Marine aquatic eutrophication kg.eq.N 4.58E-3 9.82E-4 1.95E-5 2.32E-7 3.57E-3 1.5E-6 0 0 0 0 0 3.57E-3 0 -0E+0
Terrestrial eutrophication mole.eq.N 4.93E-2 1.11E-2 2.17E-4 2.57E-6 3.8E-2 1.66E-5 0 0 0 0 0 3.8E-2 0 -0E+0
Photochemical ozone formation kg.eq.NMVOC 1.43E-2 3.63E-3 7.29E-5 8.92E-7 1.06E-2 5.95E-6 0 0 0 0 0 1.06E-2 0 -0E+0
Depletion of abiotic resources - elements kg.eq.Sb 2.07E-4 6.22E-5 1.61E-7 1.84E-9 1.45E-4 1.03E-8 0 0 0 0 0 1.45E-4 0 -2.58E-5
Depletion of abiotic resources - fossil fuels MJ 5.17E+2 9.12E+0 2.15E-1 6.68E-3 5.08E+2 3.38E-2 0 0 0 0 0 5.08E+2 0 -2.19E+0
Water requirement m³.eq.deprivation worldwide 1.61E+0 2.2E-1 9.52E-4 2.09E-5 1.39E+0 1.35E-4 0 0 0 0 0 1.39E+0 0 -0.04E+0
Emission of fine particles incidence of diseases 1.56E-7 3.71E-8 1.55E-9 2.3E-11 1.17E-7 1.57E-10 0 0 0 0 0 1.17E-7 0 -1.08E-8
Ionizing radiation, human health kBq.eq.U235 5.15E+0 1.74E-2 9.6E-4 4.06E-5 5.13E+0 1.47E-4 0 0 0 0 0 5.13E+0 0 -0E+0
Ecotoxicity (fresh water) CTUe 1.8E+2 3.09E+1 2.02E-1 4.23E-3 1.49E+2 3.24E-2 0 0 0 0 0 1.49E+2 0 -1.06E+1
Human toxicity, carcinogenic effects CTUh 5.52E-9 1.21E-9 1.77E-11 1.44E-13 4.29E-9 1.37E-12 0 0 0 0 0 4.29E-9 0 -4.55E-10
Human toxicity, non-carcinogenic effects CTUh 1.45E-7 4.06E-8 2.49E-10 3.76E-12 1.04E-7 2.96E-11 0 0 0 0 0 1.04E-7 0 -1.67E-8
Impacts related to land use/soil quality - 2.58E+1 3E+0 1.48E-1 3.89E-3 2.26E+1 2.16E-2 0 0 0 0 0 2.26E+1 0 -0.66E+0
Use of renewable primary energy, excluding renewable primary energy resources used as raw materials MJ 4.2E+1 6.75E-1 4.94E-3 2.45E-4 4.13E+1 6.05E-4 0 0 0 0 0 4.13E+1 0 -0.12E+0
Use of renewable primary energy resources used as raw materials MJ 2.29E-1 2.29E-1 0 0 0 0 0 0 0 0 0 0 0 0
Total use of renewable primary energy resources (primary energy and primary energy resources used as raw materials) MJ 4.22E+1 9.04E-1 4.94E-3 2.45E-4 4.13E+1 6.05E-4 0 0 0 0 0 4.13E+1 0 -0.12E+0
Use of non-renewable primary energy, excluding non-renewable primary energy resources used as raw materials MJ 5.22E+2 9.74E+0 2.28E-1 6.98E-3 5.12E+2 3.59E-2 0 0 0 0 0 5.12E+2 0 -2.33E+0
Use of non-renewable primary energy resources used as raw materials MJ 2.58E+0 2.58E+0 0 0 0 0 0 0 0 0 0 0 0 0
Total use of non-renewable primary energy resources (primary energy and primary energy resources used as raw materials) MJ 5.25E+2 1.23E+1 2.28E-1 6.98E-3 5.12E+2 3.59E-2 0 0 0 0 0 5.12E+2 0 -2.33E+0
Use of secondary materials kg 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Use of renewable secondary fuels MJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Use of non-renewable secondary fuels MJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net use of fresh water 1.55E-1 5.43E-3 3.53E-5 1.87E-6 1.5E-1 6.29E-6 0 0 0 0 0 1.5E-1 0 -0E+0
Total use of primary energy during the life cycle MJ 9.6E+0 2.24E-1 3.96E-3 1.22E-4 9.37E+0 6.19E-4 0 0 0 0 0 9.37E+0 0 -0.04E+0
Hazardous waste disposed of kg 1.69E-4 8.24E-6 2.98E-6 1.21E-8 1.57E-4 8.95E-8 0 0 0 0 0 1.57E-4 0 3.97E-5
Non-hazardous waste disposed of kg 8.26E-1 9E-2 1.11E-2 4.83E-3 7.11E-1 8.72E-3 0 0 0 0 0 7.11E-1 0 -0.03E+0
Radioactive waste disposed of kg 6.75E-3 1.79E-5 1.44E-6 5.8E-8 6.73E-3 2.25E-7 0 0 0 0 0 6.73E-3 0 -3.17E-6
Components for re-use kg 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Materials for recycling kg 3.93E-2 1.42E-3 0 7.93E-3 0 3E-2 0 0 0 0 0 0 0 0
Materials for energy recovery kg 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Exported energy MJ by energy vector 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Biogenic carbon content of the product kg of C 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Biogenic carbon content of the associated packaging kg of C 2.43E-2 0 0 0 0 0 0 0 0 0 0 0 0 0
Functional Unit
1 m³/h
Description
Single flux controlled mechanical ventilation unit (VMC) intended to extract the polluted air inside of dwellings to improve the indoor air quality To transfer air 1 m3/h for the ventilation and/or air treatment and/or smoke exhaust and/or filtration of a building over 17 years.
Indicator Unit Total Manufacturing Distribution Installation Use End of Life Use
B1
Maintenance
B2
Repair
B3
Replacement
B4
Refurbishment
B5
Operational energy use
B6
Operational water use
B7
Benefits and loads beyond the system boundaries
D
Climate change - total kg.eq.CO2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Climate change - fossil fuels kg.eq.CO2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Climate change - biogenics kg.eq.CO2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Climate change - land use and land use transformation kg.eq.CO2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ozone depletion kg.eq.CFC-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acidification (AP) mole.eq.H+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Freshwater eutrophication kg.eq.P 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marine aquatic eutrophication kg.eq.N 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Terrestrial eutrophication mole.eq.N 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Photochemical ozone formation kg.eq.NMVOC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Depletion of abiotic resources - elements kg.eq.Sb 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Depletion of abiotic resources - fossil fuels MJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Water requirement m³.eq.deprivation worldwide 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Emission of fine particles incidence of diseases 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ionizing radiation, human health kBq.eq.U235 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ecotoxicity (fresh water) CTUe 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Human toxicity, carcinogenic effects CTUh 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Human toxicity, non-carcinogenic effects CTUh 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Impacts related to land use/soil quality - 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Use of renewable primary energy, excluding renewable primary energy resources used as raw materials MJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Use of renewable primary energy resources used as raw materials MJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total use of renewable primary energy resources (primary energy and primary energy resources used as raw materials) MJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Use of non-renewable primary energy, excluding non-renewable primary energy resources used as raw materials MJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Use of non-renewable primary energy resources used as raw materials MJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total use of non-renewable primary energy resources (primary energy and primary energy resources used as raw materials) MJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Use of secondary materials kg 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Use of renewable secondary fuels MJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Use of non-renewable secondary fuels MJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net use of fresh water 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total use of primary energy during the life cycle MJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hazardous waste disposed of kg 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-hazardous waste disposed of kg 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Radioactive waste disposed of kg 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Components for re-use kg 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Materials for recycling kg 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Materials for energy recovery kg 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Exported energy MJ by energy vector 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Biogenic carbon content of the product kg of C 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Biogenic carbon content of the associated packaging kg of C 0 0 0 0 0 0 0 0 0 0 0 0 0 0