VERT-42022-V01.01

Name of the PEP
UNINTERRUPTIBLE POWER SUPPLIES (UPS) LIEBERT® TRINERGY™ CUBE 2000 kW
Trademark / Owner
VERTIV
VERTIV SRL
Collective PEP
No
Product classification
  • Electric engineering, automation, process control engineering
  • Power supply
  • Uninterruptible Power Systems
  • UPS - VFI > 10kW (Online double conversion)
Date of publication
2022/04/01
Date of end of validity
2027/04/01
PCR
PEP-PCR-ed4-2021 09 06
PSR
PSR-0010-ed1.1-2015 10 16
Use lifte time
15 years
Reference Product
UPS model Liebert® Trinergy™ Cube from 2000 kW
Energy model used
MANUFACTURING STAGE: energy modelling was performed according to the different plant location: - Nové Mesto (Slovakia): Electricity, medium voltage {SK}| market for | Cut-off, U- Ferrara and Poggio Piccolo (Italy): Electricity, medium voltage {IT}| market for | Cut-off,UINSTALLATION STAGE: this module includes operations with electrical forklift operating for 1 hour and modelled with the dataset “Electricity, medium voltage {FR}| market for | Cut-off, U” USE STAGE: The electricity consumption was modelled adopting the dataset “Electricity, medium voltage {FR}| market for | Cut-off, U”END-OF-LIFE STAGE: it includes moving the UPS modules with an electric forklift. The electricity consumption was modelled adopting the dataset “Electricity, medium voltage {FR}| market for | Cut-off, U”.
Total mass
6152 kg/UF
5808.399 kg/UF
(Product)
343.111 kg/UF
(Packaging)
(Other)
Constitution
Plastic
2.40 %
Metal
63.10 %
Other
34.50 %
Covered products by list
- UPS Trinergy cube 1600 kVA
Functional Unit
6152 kg/UF
Description
The functional unit of the UPS object is defined to protect the load of 2000 kW against input power failure during 15 years and switch to the energy storage system to avoid power outage
Indicator Unit Total Manufacturing Distribution Installation Use End of Life Use
B1
Maintenance
B2
Repair
B3
Replacement
B4
Refurbishment
B5
Operational energy use
B6
Operational water use
B7
Benefits and loads beyond the system boundaries
D
Climate change - total kg.eq.CO2 5.81E+5 1.03E+5 9.37E+2 8.97E+2 4.75E+5 1.25E+3 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0
Climate change - fossil fuels kg.eq.CO2 5.51E+5 1.02E+5 9.35E+2 4.43E+2 4.47E+5 1.12E+3 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0
Climate change - biogenics kg.eq.CO2 2.9E+4 6.86E+2 2E+0 4.53E+2 2.77E+4 1.28E+2 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0
Climate change - land use and land use transformation kg.eq.CO2 4.06E+2 1.58E+2 3.99E-1 4.97E-2 2.47E+2 4.65E-1 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0
Ozone depletion kg.eq.CFC-11 5.34E-2 5.7E-3 2.07E-4 9.59E-5 4.72E-2 2.43E-4 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0
Acidification (AP) mole.eq.H+ 3.53E+3 1.34E+3 5.15E+0 2.81E+0 2.18E+3 6.56E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0
Freshwater eutrophication kg.eq.P 2.51E+2 1.41E+2 7.32E-2 8.9E-3 1.1E+2 1.03E-1 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0
Marine aquatic eutrophication kg.eq.N 7.31E+2 1.51E+2 1.8E+0 1.19E+0 5.75E+2 2.32E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0
Terrestrial eutrophication mole.eq.N 6.03E+3 1.69E+3 1.97E+1 1.24E+1 4.28E+3 2.55E+1 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0
Photochemical ozone formation kg.eq.NMVOC 1.85E+3 6.59E+2 5.66E+0 4.36E+0 1.17E+3 7.75E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0
Depletion of abiotic resources - elements kg.eq.Sb 4.25E+1 3.8E+1 3.12E-3 4.05E-4 4.47E+0 5.75E-3 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0
Depletion of abiotic resources - fossil fuels MJ 6.59E+7 1.31E+6 1.4E+4 6.23E+3 6.46E+7 1.68E+4 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0
Water requirement m³.eq.deprivation worldwide 2.02E+5 4.85E+4 5.1E+1 6.07E+0 1.53E+5 7.85E+1 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0
Use of renewable primary energy, excluding renewable primary energy resources used as raw materials MJ 4.9E+6 1.58E+5 2.06E+2 4.7E+1 4.74E+6 3.59E+2 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0
Use of renewable primary energy resources used as raw materials MJ 2.56E+4 2.56E+4 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0
Total use of renewable primary energy resources (primary energy and primary energy resources used as raw materials) MJ 4.92E+6 1.84E+5 2.06E+2 4.7E+1 4.74E+6 3.59E+2 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0
Use of non-renewable primary energy, excluding non-renewable primary energy resources used as raw materials MJ 6.58E+7 1.31E+6 1.4E+4 6.23E+3 6.45E+7 1.68E+4 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0
Use of non-renewable primary energy resources used as raw materials MJ 4.44E+3 4.44E+3 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0
Total use of non-renewable primary energy resources (primary energy and primary energy resources used as raw materials) MJ 6.58E+7 1.31E+6 1.4E+4 6.23E+3 6.45E+7 1.68E+4 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0
Net use of fresh water 1.99E+4 1.5E+3 1.53E+0 3.44E-1 1.84E+4 2.45E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0
Hazardous waste disposed of kg 2.02E+1 1.06E+1 3.59E-2 1.62E-2 9.46E+0 4.25E-2 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0
Non-hazardous waste disposed of kg 1.1E+5 1.89E+4 9.21E+2 2.98E+2 8.37E+4 6.65E+3 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0
Radioactive waste disposed of kg 8.63E+2 3.75E+0 9.11E-2 4.53E-2 8.59E+2 1.12E-1 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0
Materials for recycling kg 3.95E+3 00E+0 00E+0 1.18E+2 00E+0 3.83E+3 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0
Materials for energy recovery kg 7.7E+1 00E+0 00E+0 7.7E+1 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0 00E+0
Functional Unit
1 unit
Description
The UPS model Liebert® Trinergy™ Cube from 2000 kW includes five cores with three module IR and one module Boost, one right core disconnector, two left core disconnector, one box STS and one box IO. Its overall dimensions are:width: 7.175 mm,height: 1.950 mm, depth: 910 mm. UPS has a modular and flexible design and it can provide three levels of modularity: Vertical: Each 400 kW Core (or 200 kW Core) can be serviced while the UPS continues protecting the load, Horizontal: up to 3.4 MW can be made available in a single unit, and capacity can be expanded progressively since 8 units in parallel, Orthogonal: more Trinergy Cube UPSs can be paralleled, building up to 27.2 MW in parallel system
Indicator Unit Total Manufacturing Distribution Installation Use End of Life Use
B1
Maintenance
B2
Repair
B3
Replacement
B4
Refurbishment
B5
Operational energy use
B6
Operational water use
B7
Benefits and loads beyond the system boundaries
D